A really cool video of the high-rev 4.8 liter V10 two-seat supercar Lexus LF-A which I wanted to share with everyone. Lexus LF-A scheduled to go into production at the end of 2010. Pre-sales is already started. Only 500 units of the LF-A are to be produced and sold worldwide.
Okay, the exterior of Lexus LF-A may not look as exciting as the Lamborghini Reventón. But if you sharp enough to notice the meter panel inside the LF-A, it is pretty damn cool - its more than what we saw the meter panel on PS3 car racing games. Check out the LF-A's meter panel video:
LFA Main Specifications* (European-market version)
Length/width/height | 4,505/1,895/1,220 mm | |
Wheelbase | 2,605 mm | |
Track (front/rear) | 1,580/1,570 mm | |
Vehicle weight | 1,480 kg | |
Seating | 2 | |
Engine | Model/displacement | 1LR-GUE/4,805 cc |
Type | V10 gasoline engine DOHC | |
Maximum output | 412kW (560PS)/8,700rpm | |
Maximum torque | 480N-m (48.9kgf-m)/6,800rpm | |
Transmission | Six-speed ASG (Automated Sequential Gearbox) | |
Powertrain | Front engine, rear-wheel drive | |
Suspension (front/rear) | Double wishbone/Multilink | |
Brakes (front/rear) | CCM (Carbon Ceramic Material) discs/CCM discs | |
Tires | Front | 265/35ZR20 (95Y) |
Rear | 305/30ZR20 (99Y) | |
Maximum speed | 325km/h | |
Acceleration 0-100km/h | 3.7 sec. | |
*According to Lexus measurements and targets |